Dear Rabbits:

To optimize user experience of platform and bring you better service, BitRabbit exchange has upgraded to Web 2.5 version(www.bitrabbit.io). The upgrade adds minimum trading amount limit, rules as follows:

trading pair
volume_minmov
price_minmov
min_funds
ETH/BTC 0.001 0.000001 0.00001
BCH/BTC 0.001 0.000001 0.00001
DASH/BTC 0.001 0.000001 0.00001
ETC/BTC 0.01 0.0000001 0.00001
LTC/BTC 0.01 0.000001 0.00001
XLM/BTC 1 0.00000001 0.00001
ZEC/BTC 0.001 0.000001 0.00001
TRVC/BTC 1 0.00000001 0.00001
PAI/BTC 1 0.00000001 0.00001
BTC2/BTC 0.001 0.000001 0.00001
ACE/BTC 1 0.00000001 0.00001
TEAM/BTC 1 0.00000001 0.00001
MCO/BTC 0.01 0.0000001 0.00001
EOS/ETH 0.01 0.000001 0.001
EXT/ETH 1 0.00000001 0.001
FOTA/ETH 1 0.00000001 0.001
VNT/ETH 1 0.00000001 0.001
BCG/ETH 1 0.00000001 0.001
TTB/ETH 1 0.00000001 0.001
MITH/ETH 1 0.00000001 0.001
OMG/ETH 0.01 0.000001 0.001
NEO/ETH 0.01 0.000001 0.001
CARROT/ETH 1 0.00000001 0.001
VEEN/ETH 1 0.00000001 0.001
CC/ETH 1 0.00000001 0.001
FORK/ETH 1 0.00000001 0.001
BASE/ETH 1 0.00000001 0.001
BRB/ETH 1 0.00000001 0.001
SBA/ETH 1 0.00000001 0.001
BTC/USDT 0.000001 0.01 0.2
ETH/USDT 0.00001 0.01 0.2
DAI/USDT 0.01 0.0001 0.2
GUSD/USDT 0.01 0.0001 0.2
TUSD/USDT 0.01 0.0001 0.2
VNS/USDT 1 0.00000001 0.2
LCS/USDT 1 0.00000001 0.2
BLKV/USDT 1 0.00000001 0.2
ACE/USDT 1 0.00000001 0.2
TEAM/USDT 1 0.00000001 0.2
XRP/USDT 0.1 0.00001 0.2
BTT/USDT 1 0.0000001 0.2
TRX/USDT 0.1 0.00001 0.2
MATIC/USDT 0.1 0.00001 0.2
ADA/USDT 0.1 0.00001 0.2
IOST/USDT 1 0.000001 0.2
TFUEL/USDT 1 0.00000001 0.2
USDC/USDT 0.01 0.0001 0.2
FET/USDT 0.1 0.00001 0.2
WAVES/USDT 0.01 0.0001 0.2
PAX/USDT 0.01 0.0001 0.2

If you have other questions, please contact our official customer service.


[RISK WARNING] Digital currency is a new social product that is still inits initial stage of development. There could be many risks in the market of digital currency trading (e.g. technical defects, price fluctuations etc.). Users should be fully aware of the investment risks. Established under the legal framework of Australia, BitRabbit is a neutral trading platform aiming to satisfy the trading demands of digital currency fans and is not liable for any review, warranty or compensation liabilities of the currency value.

Thank you for your support and trust in BitRabbit .Please be assured that with the emergence of BitRabbit, the era of better digital asset trading and investment has come.

 

BitRabbit Team

2020-2-8

Follow us

  • 0